I’ve been a fan of Hallmark movies as long as I can remember. Even as far back as the mid-2000s I remember watching the “Love Comes” movies. Back then, they only did one or two Christmas-themed movies a year. In 2008 they did a whopping FIVE Christmas themed movies! Given how much I love Christmas, I was in heaven. Cut to 2018, and Hallmark comes out with 38 Christmas movies. That’s more than all the movies they put out in 2013 alone!
At the close of the 2018 Hallmark movie season I ranked all of that year’s Hallmark Christmas movies, but it was very unscientific. Being a spreadsheet nerd, I promptly created a spreadsheet to begin creating a real ranking of all of the Hallmark movies I watch.
Your Hallmark Movies Ranked
Below is the up-to-date table of all Hallmark movies I watched beginning in 2019, ranked from most favorite to least (including some I watched again). Also, the mystery movies that appear on Hallmark Movies & Mysteries use a different scorecard but are still ranked based on their final %. They are differentiated by the “(HMM)” that appears after their title.
Lastly, not every movie has a review, but those with linked titles have reviews you can read and comment on. Or, if you want to comment directly on this page about the rankings, simply scroll below the table and let me know your thoughts!
Category | Movie Title | Air Date | Total Raw Score | Weighted Score | Final % |
---|---|---|---|---|---|
REDUX | All of my Heart | 2015 | 730 points | 124.5 | 87.4% |
2019 | Two Turtle Doves | Nov 1, 2019 | 742 points | 123.7 | 86.8% |
REDUX | Surprised by Love | 2015 | 730 points | 122.0 | 85.6% |
2020 | One Royal Holiday | Oct 31, 2020 | 722 points | 121.8 | 85.5% |
XMAS 2018 | Small Town Christmas | Dec 16, 2018 | 701 points | 121.8 | 85.5% |
2020 | Project Christmas Wish | Dec 20, 2020 | 738 points | 121.7 | 85.4% |
REDUX | Pearl in Paradise | 2018 | 710 points | 121.5 | 85.3% |
2019 | Christmas Wishes and Mistletoe Kisses | Oct 26, 2019 | 719 points | 121.0 | 84.9% |
REDUX XMAS | Love You Like Christmas | 2016 | 706 points | 120.7 | 84.7% |
2019 | Love to the Rescue | Mar 23, 2019 | 708 points | 120.6 | 84.6% |
REDUX XMAS | Christmas in Evergreen | 2017 | 703 points | 120.2 | 84.4% |
REDUX | Love on the Air | 2015 | 700 points | 120.1 | 84.2% |
XMAS 2018 | Christmas in Evergreen: Letters to Santa | Nov 18, 2018 | 712 points | 119.8 | 84.1% |
REDUX | All of my Heart The Wedding | 2018 | 695 points | 119.5 | 83.9% |
2020 | On the 12th Date of Christmas | Nov 1, 2020 | 707 points | 119.2 | 83.6% |
2020 | The Christmas House | Nov 22, 2020 | 710 points | 118.6 | 83.2% |
REDUX XMAS | A Christmas Detour | 2015 | 702 points | 118.6 | 83.2% |
2020 | Sweet Autumn | Oct 17, 2020 | 693 points | 118.5 | 83.1% |
2020 | Good Morning Christmas! | Nov 25, 2020 | 698 points | 118.2 | 82.9% |
REDUX XMAS | Miss Christmas | 2017 | 694 points | 117.5 | 82.5% |
2020 | Deliver By Christmas | Oct 25, 2020 | 697 points | 117.4 | 82.4% |
REDUX XMAS | Hearts of Christmas | 2016 | 673 points | 116.2 | 81.5% |
2020 | Christmas Waltz | Nov 28, 2020 | 694 points | 116.1 | 81.5% |
XMAS 2018 | Christmas at Grand Valley | Dec 21, 2018 | 670 points | 116.0 | 81.4% |
2020 | Christmas by Starlight | Nov 26, 2020 | 689 points | 115.9 | 81.3% |
2020 | A Glenbrooke Christmas | Dec 12, 2020 | 695 points | 115.8 | 81.2% |
2020 | Five Star Christmas | Nov 27, 2020 | 688 points | 115.8 | 81.2% |
2019 | Winter Love Story | Jan 19, 2019 | 685 points | 115.8 | 81.2% |
2020 | Never Kiss a Man in a Christmas Sweater | Nov 7, 2020 | 681 points | 115.8 | 81.2% |
REDUX | Dater’s Handbook | 2016 | 676 points | 115.0 | 80.7% |
REDUX XMAS | Christmas in Homestead | 2016 | 672 points | 114.9 | 80.6% |
REDUX XMAS | Coming Home for Christmas | 2017 | 668 points | 114.8 | 80.5% |
XMAS 2018 | Christmas at Pemberley Manor | Oct 27, 2018 | 665 points | 114.3 | 80.2% |
2020 | Christmas in Evergreen: Bells Are Ringing | Dec 5, 2020 | 672 points | 113.9 | 79.9% |
2019 | Love on the Menu | Feb 23, 2019 | 642 points | 113.8 | 79.9% |
2020 | The Christmas Bow | Nov 8, 2020 | 676 points | 113.2 | 79.4% |
2019 | Holiday Hearts | Nov 23, 2019 | 663 points | 113.0 | 79.3% |
REDUX XMAS | Christmas Getaway | 2017 | 665 points | 112.8 | 79.1% |
2019 | Bottled With Love | Apr 13, 2019 | 649 points | 112.2 | 78.7% |
2020 | Cranberry Christmas | Oct 31, 2020 | 650 points | 112.1 | 78.6% |
2019 | Love Takes Flight | Apr 27, 2019 | 670 points | 111.0 | 77.9% |
2020 | The Angel Tree | Nov 21, 2020 | 670 points | 110.9 | 77.8% |
XMAS 2018 | A Godwink Christmas | Nov 17, 2018 | 632 points | 110.9 | 77.8% |
XMAS 2018 | A Shoe Addict's Christmas | Nov 25, 2018 | 646 points | 110.8 | 77.8% |
XMAS 2018 | Jingle Around the Clock | Dec 22, 2018 | 639 points | 110.4 | 77.5% |
2019 | Love Romance & Chocolate | Feb 16, 2019 | 627 points | 110.2 | 77.3% |
REDUX XMAS | The Christmas Secret | 2014 | 612 points | 109.9 | 77.1% |
REDUX | Love at First Glance | 2017 | 626 points | 109.6 | 76.9% |
2019 | The Last Bridesmaid | June 22, 2019 | 643 points | 109.2 | 76.6% |
REDUX XMAS | The Bramble House Christmas | 2017 | 626 points | 109.1 | 76.6% |
2019 | Love, Fall and Order | Oct 12, 2019 | 636 points | 109.0 | 76.5% |
2020 | Matching Hearts | Feb 8, 2020 | 640 points | 109.0 | 76.5% |
2021 | Taking a Shot at Love | Jan 2, 2021 | 641 points | 108.9 | 76.4% |
2020 | Winter in Vail | Jan 4, 2020 | 623 points | 108.8 | 76.4% |
2020 | Wedding Every Weekend | Aug 15, 2020 | 639 points | 108.3 | 76.0% |
2019 | Paris Wine and Romance | May 4, 2019 | 638 points | 108.3 | 76.0% |
2019 | Holiday Date | Dec 14, 2019 | 647 points | 108.2 | 75.9% |
2020 | Love in Store | Feb 22, 2020 | 637 points | 108.2 | 75.9% |
REDUX XMAS | Snow Bride | 2013 | 635 points | 108.2 | 75.9% |
2019 | My Boyfriend's Back: Wedding March 5 | June 8, 2019 | 635 points | 108.0 | 75.8% |
REDUX | Hello, It's Me | 2015 | 628 points | 107.8 | 75.6% |
2020 | Swept Up by Christmas | Dec 19, 2020 | 631 points | 107.5 | 75.4% |
REDUX XMAS | The Most Wonderful Time of the Year | 2008 | 617 points | 107.2 | 75.2% |
REDUX XMAS | A December Bride | 2016 | 633 points | 107.1 | 75.1% |
2020 | Christmas in Vienna | Nov 14, 2020 | 636 points | 107.0 | 75.1% |
2020 | Cross Country Christmas | Dec 20, 2020 | 636 points | 107.0 | 75.1% |
2020 | A Nashville Christmas Carol | Nov 21, 2020 | 634 points | 107.0 | 75.1% |
2019 | Christmas in Evergreen: Tidings of Joy | Nov 29, 2019 | 627 points | 107.0 | 75.1% |
2020 | A Little Christmas Charm | Dec 6, 2020 | 656 points | 106.9 | 75.0% |
2019 | Mystery 101: Words Can Kill | Sept 15, 2019 | 434 points (HMM scale) | 87.8 | 75.0% |
2020 | Love on Harbor Island | August 8, 2020 | 634 points | 106.9 | 75.0% |
2019 | Over the Moon in Love | Oct 5, 2019 | 613 points | 106.3 | 74.6% |
2020 | A Christmas Carousel | Dec 19, 2020 | 610 points | 106.1 | 74.4% |
XMAS 2018 | Mingle all the Way | Nov 18, 2018 | 587 points | 106.0 | 74.4% |
XMAS 2018 | Reunited at Christmas | Nov 21, 2018 | 619 points | 105.9 | 74.3% |
2019 | Flip That Romance | Mar 16, 2019 | 597 points | 105.8 | 74.2% |
XMAS 2018 | It's Christmas, Eve | Nov 10, 2018 | 617 points | 105.8 | 74.2% |
2019 | Check Inn to Christmas | Nov 26, 2019 | 619 points | 105.7 | 74.1% |
2019 | My One and Only | Aug 31, 2019 | 597 points | 105.6 | 74.1% |
REDUX XMAS | Christmas Under Wraps | 2014 | 590 points | 105.6 | 74.1% |
REDUX | Love at First Dance | 2018 | 604 points | 105.5 | 74.0% |
REDUX XMAS | Sharing Christmas | 2017 | 601 points | 105.5 | 74.0% |
REDUX | Bridal Wave | 2015 | 624 points | 105.4 | 73.9% |
2019 | Mystery 101: Playing Dead | June 23, 2019 | 425 points (HMM scale) | 86.5 | 73.9% |
2020 | Time For Us to Come Home for Christmas | Dec 5, 2020 | 615 points | 105.3 | 73.9% |
2020 | The Secret Ingredient | Feb 15, 2020 | 617 points | 105.2 | 73.8% |
XMAS 2018 | A Veteran's Christmas | Nov 11, 2018 | 580 points | 105.1 | 73.7% |
REDUX XMAS | Switched at Christmas | 2017 | 592 points | 104.9 | 73.6% |
REDUX XMAS | The Perfect Christmas Present | 2017 | 611 points | 104.7 | 73.5% |
2020 | Country at Heart | Oct 3, 2020 | 611 Points | 104.1 | 73.1% |
2020 | You’re Bacon Me Crazy | Apr 4, 2020 | 591 points | 104.0 | 72.9% |
2019 | A Summer Romance | Aug 17, 2019 | 577 points | 103.7 | 72.7% |
REDUX | My Secret Valentine | 2018 | 587 points | 103.7 | 72.7% |
2019 | The Christmas Club | Nov 27, 2019 | 588 points | 103.5 | 72.6% |
XMAS 2018 | Christmas in Love | Nov 11, 2018 | 588 points | 103.4 | 72.6% |
2020 | My Best Friend’s Bouquet | Oct 10, 2020 | 599 points | 103.4 | 72.5% |
2020 | The Christmas Ring | Nov 7, 2020 | 609 points | 103.3 | 72.5% |
2019 | Mystery 101 (HMM) | Jan 27, 2019 | 454 points (HMM scale) | 94.2 | 72.5% |
2019 | True Love Blooms | Apr 6, 2019 | 598 points | 103.1 | 72.3% |
2020 | Fashionably Yours | Apr 11, 2020 | 594 points | 102.6 | 72.0% |
2019 | Forever in My Heart | Sept 14, 2019 | 560 points | 102.4 | 71.8% |
2019 | The Mistletoe Secret | Nov 11, 2019 | 585 points | 102.2 | 71.7% |
2019 | Double Holiday | Dec 21, 2019 | 596 points | 102.0 | 71.6% |
REDUX | Anything for Love | 2016 | 579 points | 102.0 | 71.5% |
XMAS 2018 | Once Upon a Christmas Miracle | Dec 2, 2018 | 574 points | 102.0 | 71.5% |
2019 | Christmas Under the Stars | Nov 16, 2019 | 576 points | 101.8 | 71.4% |
2020 | Follow Your Heart | Oct 4, 2020 | 585 points | 101.6 | 71.3% |
2019 | The Story of Us | Feb 9, 2019 | 605 points | 101.3 | 71.1% |
REDUX XMAS | Romance at Reindeer Lodge | 2017 | 578 points | 101.2 | 71.0% |
XMAS 2018 | Memories of Christmas | Dec 8, 2018 | 581 points | 101.2 | 71.0% |
2020 | A Godwink Christmas: Second Chance, First Love | Nov 22, 2020 | 587 points | 100.9 | 70.8% |
2020 | Christmas Tree Lane | Oct 24, 2020 | 574 points | 100.3 | 70.4% |
2019 | Holiday for Heroes | Nov 8, 2019 | 566 points | 99.8 | 70.0% |
2020 | A Valentine’s Match | Feb 1, 2020 | 562 points | 99.8 | 70.0% |
2020 | Love on Iceland | Jan 18, 2020 | 563 points | 99.4 | 69.7% |
2020 | Christmas She Wrote | Dec 6, 2020 | 591 points | 99.2 | 69.6% |
REDUX XMAS | Naughty or Nice | 2012 | 587 points | 99.0 | 69.5% |
REDUX | The Perfect Bride | 2017 | 578 points | 98.7 | 69.3% |
2019 | Time for You to Come Home for Christmas | Dec 14, 2019 | 582 points | 98.4 | 69.1% |
REDUX | Walking the Dog | 2017 | 581 points | 98.5 | 69.1% |
REDUX | Cloudy with a Chance of Love | 2014 | 563 points | 98.4 | 69.1% |
2020 | Hearts of Winter | Jan 25, 2020 | 561 points | 98.2 | 68.9% |
2020 | Heart of the Holidays | Nov 23, 2020 | 570 points | 97.9% | 68.7% |
2020 | Jingle Bell Bride | Oct 24, 2020 | 558 points | 97.9 | 68.7% |
2019 | A Brush With Love | Mar 30, 2019 | 563 points | 97.7 | 68.6% |
2019 | Christmas at Graceland: Home for the Holidays | Nov 23, 2019 | 558 points | 97.7 | 68.6% |
XMAS 2018 | Welcome to Christmas | Dec 9, 2018 | 566 points | 97.6 | 68.5% |
REDUX | Love at the Shore | 2017 | 549 points | 97.3 | 68.2% |
REDUX | Autumn Dreams | 2015 | 523 points | 97.0 | 68.1% |
2019 | Hallmark’s “A Godwink Christmas: Meant for Love” | Nov 17, 2019 | 548 points | 96.9 | 68.0% |
XMAS 2018 | Pride, Prejudice & Mistletoe | Nov 23, 2018 | 545 points | 96.9 | 68.0% |
REDUX | The Perfect Catch | 2017 | 551 points | 96.8 | 67.9% |
REDUX | Love Under the Stars | 2015 | 560 points | 96.3 | 67.5% |
2019 | Love, Unleashed | July 6, 2019 | 559 points | 96.2 | 67.5% |
2019 | Sense Sensibility & Snowmen | Nov 30, 2019 | 560 points | 96.1 | 67.4% |
2019 | Love Under the Rainbow | Mar 9, 2019 | 581 points | 96.0 | 67.4% |
REDUX | Love Blossoms | 2017 | 558 points | 95.9 | 67.3% |
2019 | One Winter Proposal | Jan 12, 2019 | 535 points | 95.8 | 67.2% |
2019 | Just Add Romance | Mar 2, 2019 | 548 points | 95.6 | 67.1% |
2020 | Just My Type | Mar 28, 2020 | 565 points | 95.4 | 66.9% |
REDUX | A Dash of Love | 2017 | 525 points | 95.4 | 66.9% |
XMAS 2018 | Hope at Christmas | Nov 20, 2018 | 527 points | 95.2 | 66.8% |
XMAS 2018 | Christmas at the Palace | Nov 22, 2018 | 552 points | 95.0 | 66.7% |
REDUX | Campfire Kiss | 2017 | 512 points | 94.9 | 66.6% |
2019 | From Friend to Fiance | May 25, 2019 | 555 points | 94.8% | 66.5% |
2019 | Picture a Perfect Christmas | Nov 9, 2019 | 529 points | 94.6 | 66.4% |
REDUX | Love at First Bark | 2017 | 526 points | 94.5 | 66.3% |
XMAS 2018 | Christmas Bells are Ringing | Dec 22, 2018 | 551 points | 94.5 | 66.3% |
2019 | Christmas in Montana | Dec 14, 2019 | 556 points | 94.4 | 66.2% |
2019 | A Christmas Duet | Nov 26, 2019 | 540 points | 94.1 | 66.0% |
2019 | Write Before Christmas | Nov 17, 2019 | 529 points | 94.1 | 66.0% |
2019 | Christmas Camp | July 11, 2019 | 530 points | 93.9 | 65.9% |
XMAS 2018 | Christmas at Honeysuckle Lane | Nov 24, 2018 | 533 points | 93.7 | 65.7% |
XMAS 2018 | Return to Christmas Creek | Nov 17, 2018 | 514 points | 93.5 | 65.6% |
2019 | Our Christmas Love Song | Nov 24, 2019 | 537 points | 93.4 | 65.5% |
REDUX | Under the Autumn Moon | 2018 | 515 points | 93.3 | 65.4% |
2019 | It's Beginning to Look a Lot Like Christmas | Dec 22, 2019 | 531 points | 93.1 | 65.3% |
2019 | Angels Falls: A Novel Holiday | Dec 15, 2019 | 537 points | 92.7 | 65.1% |
2019 | Christmas on My Mind | Dec 21, 2019 | 528 points | 91.7 | 64.3% |
2019 | Love and Sunshine | Aug 3, 2019 | 504 points | 91.7 | 64.3% |
2020 | A Christmas Tree Grows in Colorado | Nov 24, 2020 | 541 points | 91.3% | 64.1% |
2020 | Bad Date Chronicles | Feb 29, 2020 | 520 points | 91.0 | 63.9% |
REDUX XMAS | Family for Christmas | 2015 | 510 points | 91.0 | 63.9% |
XMAS 2018 | Time for Me to Come Home for Christmas | Dec 9, 2018 | 505 points | 90.8 | 63.7% |
2020 | Love in Winterland | Jan 11, 2020 | 508 points | 90.7 | 63.6% |
2021 | A New Year’s Resolution | Jan 9, 2021 | 516 points | 90.5 | 63.5% |
2019 | Crossword Mysteries: A Puzzle to Die For | March 10, 2019 | 354 points (HMM scale) | 74.1 | 63.3% |
2020 | Nature of Love | April 18, 2020 | 520 pointsw | 90.3 | 63.3% |
2019 | A Christmas Miracle | Nov 14, 2019 | 494 points | 90.1 | 63.2% |
2020 | If I Only Had Christmas | Nov 29, 2020 | 535 points | 90.0 | 63.2% |
2019 | Christmas at the Plaza | Nov 28, 2019 | 517 points | 90.0 | 63.1% |
2019 | Sister of the Bride | June 29, 2019 | 516 points | 89.8 | 63.0% |
2019 | Valentine in the Vineyard | Feb 2, 2019 | 503 points | 89.5 | 62.8% |
XMAS 2018 | Entertaining Christmas | Dec 16, 2018 | 499 points | 89.2 | 62.6% |
XMAS 2018 | A Gingerbread Romance | Dec 16, 2018 | 498 points | 89.1 | 62.5% |
REDUX | The Sweetest Heart | 2018 | 502 points | 88.7 | 62.2% |
REDUX | Yes, I Do | 2018 | 469 points | 88.7 | 62.2% |
2019 | When Calls the Heart S7 Christmas movie | Dec 25, 2019 | 512 points | 88.6 | 62.1% |
2019 | Easter Under Wraps | Apr 20, 2019 | 482 points | 88.3 | 62.0% |
REDUX | Love on a Limb | 2016 | 511 points | 88.3 | 61.9% |
XMAS 2018 | Christmas Wonderland | Dec 1, 2018 | 490 points | 88.0 | 61.8% |
2019 | Love, Take Two | June 15, 2019 | 507points | 87.8 | 61.6% |
2019 | All Summer Long | Aug 24, 2019 | 512 points | 87.7 | 61.5% |
2020 | Chateau Christmas | Oct 25, 2020 | 502 points | 87.3 | 61.3% |
2019 | Snowcoming | Jan 26, 2019 | 485 points | 87.3 | 61.2% |
2019 | Ruby Herring Silent Witness (HMM) | Jan 20, 2019 | 357 points (HMM scale) | 79.5 | 61.1% |
2019 | Christmas in Rome | Nov 30, 2019 | 494 points | 86.8 | 60.9% |
XMAS 2018 | A Christmas for the Books | Dec 20, 2018 | 473 points | 86.7 | 60.8% |
REDUX XMAS | Finding Santa | 2017 | 509 points | 86.1 | 60.4% |
2019 | The Winter Castle | Jan 5, 2019 | 475 points | 85.9 | 60.2% |
2020 | Amazing Winter Romance | Jan 20, 2020 | 487 points | 85.6 | 60.1% |
2019 | A Christmas Love Story | Dec 7, 2019 | 525 points | 85.1 | 59.7% |
XMAS 2018 | Christmas Joy | Nov 3, 2018 | 464 points | 85.1 | 59.7% |
2020 | Love Under the Olive Tree | June 20, 2020 | 473 points | 85.0 | 59.6% |
REDUX | Sun, Sand & Romance | 2017 | 498 points | 84.9 | 59.5% |
REDUX | Elevator Girl | 2010 | 475 points | 84.6 | 59.3% |
2019 | Merry & Bright | Nov 2, 2019 | 483 points | 84.4 | 59.2% |
2019 | Christmas Town | Dec 1, 2019 | 508 points | 83.8 | 58.8% |
2019 | Cherished Memories: A Gift to Remember 2 | Nov 24, 2019 | 465 points | 83.4 | 58.5% |
2020 | In the Key of Love | Mar 14, 2020 | 470 points | 82.5 | 57.9% |
2019 | A Family Christmas Gift | Dec 22, 2019 | 456 points | 81.2 | 56.9% |
2019 | Chronicle Mysteries: Recovered | Feb 17, 2019 | 321 points (HMM scale) | 66.3 | 56.6% |
XMAS 2018 | Northern Lights of Christmas | Dec 15, 2018 | 455 points | 79.8 | 56.0% |
REDUX | Harvest Love | 2017 | 462 points | 79.7 | 55.9% |
2019 | Nostalgic Christmas | Oct 31, 2019 | 446 points | 79.2 | 55.6% |
REDUX XMAS | Christmas Encore | 2017 | 471 points | 78.8 | 55.3% |
2019 | A Merry Christmas Match | Oct 25, 2019 | 455 points | 78.3 | 54.9% |
2019 | Sailing Into Love | May 18, 2019 | 455 points | 78.0 | 54.7% |
2019 | Rome in Love | July 27, 2019 | 436 points | 76.7 | 53.8% |
2019 | A Homecoming for the Holidays | Dec 7, 2019 | 458 points | 75.9 | 53.2% |
REDUX | In My Dreams | 2014 | 499 points | 75.3 | 52.8% |
REDUX | Romantically Speaking | 2015 | 419 points | 74.3 | 52.1% |
2020 | Love in the Forecast | June 13, 2020 | 440 points | 72.5 | 50.8% |
2019 | A Blue Ridge Mountain Christmas | Nov 7, 2019 | 398 points | 72.3 | 50.7% |
REDUX | Second Chances | 2013 | 482 points | 71.5 | 50.1% |
2019 | A Taste of Summer | Aug 10, 2019 | 403 points | 70.9 | 49.7% |
2019 | A Winter Princess | Jan 18, 2019 | 380 points | 70.5 | 49.5% |
2019 | A Feeling of Home | May 11, 2019 | 386 points | 69.7 | 48.9% |
2019 | A Cheerful Christmas | Dec 15, 2019 | 410 points | 69.5 | 48.8% |
XMAS 2018 | Christmas at Graceland | Nov 17, 2018 | 350 points | 69.5 | 48.8% |
REDUX | Like Cats and Dogs | 2017 | 389 points | 69.4 | 48.7% |
2020 | Midway to Love | June 26, 2020 | 410 points | 69.0 | 48.4% |
REDUX | Lucky in Love | 2014 | 355 points | 68.8 | 48.2% |
2020 | Falling at Look Lodge | Sept 26, 2020 | 350 points | 64.0 | 44.9% |
2020 | Romance in the Air | Aug 1, 2020 | 367 points | 63.2 | 44.3% |
2020 | Follow Me to Daisy Hills | Sept 19, 2020 | 337 points | 62.8 | 44.1% |
2020 | How to Train Your Husband | May 16, 2020 | 350 points | 62.5 | 43.9% |
2019 | Love in the Sun | June 1, 2019 | 361 points | 62.5 | 43.8% |
Im a math person, and I LOVE THIS. I dont necessarily agree with some of the ratings (though I love Polaha and Tyler Hines!) – but the idea, the thought, the ranking categories, the weighting — all of it is awesome and warms my heart. 🙂 Thank you for creating your website!
Glad to have warmed your heart, Hunza! Always nice to “meet” another spreadsheet nerd! 😉
Hope you will continue to add to the list, since I was just checking to see if some of my faves (chemistry wise at least) ranked similarly to yours – christmas pen pals (not hallmark, but christmas) and picture a perfect christmas were two that I did enjoy. Thanks again for creating such a thorough website and movie reviews.
Oh my word, Hunza! THANK YOU for mentioning Picture a Perfect Christmas – I DID review that one but forgot to add it to this table! It’s now added (it scored 66.4% and the movie title is linked to the review).
I won’t necessarily rate/rank the non-Hallmark movies or put them on this page’s table, but in last year’s final ranking of the 2018 Christmas movies I did name some honorable mentions from other networks (I didn’t do that this year since I only saw 3-4 non-Hallmark Christmas movies by the time I posted my 2019 final ranking). If I had to pick a couple non-HC movies though, I’d name “Klaus” on Netflix and “A Christmas Movie Christmas” on UPtv as two worth honorable mentions. I heard Lifetime’s “A Christmas Wish” and “Twinkle All the Way” were fabulous, but haven’t seen either (although I do have “Wish” on my Tivo at the moment).
I look forward to following your updates and ratings! Chad Michael Murray this weekend! Whoop whoop! Did I just date myself by saying that 🙂
I was looking to see how you ranked A Joyous Christmas, but I didn’t see it listed. Did I miss it, or have you not listed it yet?
I haven’t seen that one since it came out in 2017, which is before I started ranking the movies. Since it has Michael Rady in it, I SHOULD rewatch it!
I definitely like it, and as a fellow Michael Rady fan, I am interested in your opinion. I had no idea he could sing as well.
I wonder if there is a way to find out the actual Nielsen ratings for the Christmas movies this year. It would be interesting to see which ones were watched by many and if there were any that had a lower viewership.
Lastly, is there a forum to discuss the movies? There are SO many fans I’m surprised something like this doesn’t exist – not even a Facebook page?
Thanks for this page and your opinions!
Just search on FB for “hallmark” and you’ll find tons of groups you can join. As for the Nielsen, I don’t think those are released with any regularity but I do know at least a couple of this year’s movies have been the #1 cable program other than sports.
Love your website. Created my own spreadsheet of Christmas movies & would love to see how you set yours up to see if we’re measuring the same things. One movie we totally disagree on is A Homecoming for the Holidays, although clearly we agreed the maturity of the male character was refreshing, THANK YOU HALLMARK.
Raymond, if you visit this page you’ll find my categories I use for assigning points: https://hallmarkforallseasons.com/about-hallmark-for-all-seasons/
Thank you Jane. Since jumping in & writing that comment/question, I’ve looked around your site & found the categories for scoring & your Bingo cards & it’s actually the Bingo cards that relate what I record… things like, was there a Christmas tree lighting, Skating, Snowman… as well as typical romance movie tactics like the almost kiss, the accidental fall & my pet peeve, the misunderstanding.
I have a lot of reading to do in your site, first on movies I’ve rated & the others… and I’m sure I will be in touch throughout that process.