I’ve been a fan of Hallmark movies as long as I can remember. Even as far back as the mid-2000s I remember watching the “Love Comes” movies. Back then, they only did one or two Christmas-themed movies a year. In 2008 they did a whopping FIVE Christmas themed movies! Given how much I love Christmas, I was in heaven. Cut to 2018, and Hallmark comes out with 38 Christmas movies. That’s more than all the movies they put out in 2013 alone!
At the close of the 2018 Hallmark movie season I ranked all of that year’s Hallmark Christmas movies, but it was very unscientific. Being a spreadsheet nerd, I promptly created a spreadsheet to begin creating a real ranking of all of the Hallmark movies I watch.
Your Hallmark Movies Ranked
Below is the up-to-date table of all Hallmark movies I watched beginning in 2019, ranked from most favorite to least (including some I watched again). Also, the mystery movies that appear on Hallmark Movies & Mysteries use a different scorecard but are still ranked based on their final %. They are differentiated by the “(HMM)” that appears after their title.
Lastly, not every movie has a review, but those with linked titles have reviews you can read and comment on. Or, if you want to comment directly on this page about the rankings, simply scroll below the table and let me know your thoughts!
Category | Movie Title | Air Date | Total Raw Score | Weighted Score | Final % |
---|---|---|---|---|---|
REDUX | All of my Heart | 2015 | 730 points | 124.5 | 87.4% |
2019 | Two Turtle Doves | Nov 1, 2019 | 742 points | 123.7 | 86.8% |
2021 | An Unexpected Christmas | Nov 26, 2021 | 736 points | 123.0 | 86.3% |
2022 | Ghosts of Christmas Always | Oct 30, 2022 | 732 points | 122.4 | 85.9% |
2021 | A Dickens of a Holiday! | Dec 10, 2021 | 735 points | 122.3 | 85.8% |
2021 | The Santa Stakeout | Oct 24, 2021 | 730 points | 122.3 | 85.8% |
2021 | ‘Tis the Season to be Merry | Dec 17, 2021 | 730 points | 122.0 | 85.6% |
REDUX | Surprised by Love | 2015 | 730 points | 122.0 | 85.6% |
2021 | My Christmas Family Tree | Nov 14, 2021 | 730 points | 121.9 | 85.5% |
2020 | One Royal Holiday | Oct 31, 2020 | 722 points | 121.8 | 85.5% |
XMAS 2018 | Small Town Christmas | Dec 16, 2018 | 701 points | 121.8 | 85.5% |
2020 | Project Christmas Wish | Dec 20, 2020 | 738 points | 121.7 | 85.4% |
REDUX | Pearl in Paradise | 2018 | 710 points | 121.5 | 85.3% |
2021 | You, Me, and the Christmas Trees | Oct 22, 2021 | 716 points | 121.3 | 85.1% |
2019 | Christmas Wishes and Mistletoe Kisses | Oct 26, 2019 | 719 points | 121.0 | 84.9% |
REDUX XMAS | Love You Like Christmas | 2016 | 706 points | 120.7 | 84.7% |
2019 | Love to the Rescue | Mar 23, 2019 | 708 points | 120.6 | 84.6% |
REDUX XMAS | Christmas in Evergreen | 2017 | 703 points | 120.2 | 84.4% |
REDUX | Love on the Air | 2015 | 700 points | 120.1 | 84.2% |
XMAS 2018 | Christmas in Evergreen: Letters to Santa | Nov 18, 2018 | 712 points | 119.8 | 84.1% |
REDUX | All of my Heart The Wedding | 2018 | 695 points | 119.5 | 83.9% |
2020 | On the 12th Date of Christmas | Nov 1, 2020 | 707 points | 119.2 | 83.6% |
2021 | The Christmas House 2: Deck Those Halls | Dec 18, 2021 | 710 points | 118.8 | 83.4% |
2020 | The Christmas House | Nov 22, 2020 | 710 points | 118.6 | 83.2% |
REDUX XMAS | A Christmas Detour | 2015 | 702 points | 118.6 | 83.2% |
2020 | Sweet Autumn | Oct 17, 2020 | 693 points | 118.5 | 83.1% |
2020 | Good Morning Christmas! | Nov 25, 2020 | 698 points | 118.2 | 82.9% |
REDUX XMAS | Miss Christmas | 2017 | 694 points | 117.5 | 82.5% |
2020 | Deliver By Christmas | Oct 25, 2020 | 697 points | 117.4 | 82.4% |
2021 | The Nine Kittens of Christmas | Nov 25, 2021 | 690 points | 116.5 | 81.8% |
2021 | One December Night | Nov 13, 2021 | 695 points | 116.3 | 81.6% |
2021 | Debbie Macomber’s A Mrs. Miracle Christmas | Nov 6, 2021 | 688 points | 116.2 | 81.5% |
2021 | Every Time a Bell Rings | Nov 17, 2021 | 687 points | 116.2 | 81.5% |
REDUX XMAS | Hearts of Christmas | 2016 | 673 points | 116.2 | 81.5% |
2020 | Christmas Waltz | Nov 28, 2020 | 694 points | 116.1 | 81.5% |
2021 | Boyfriends of Christmas Past | Oct 23, 2021 | 673 points | 116.1 | 81.5% |
XMAS 2018 | Christmas at Grand Valley | Dec 21, 2018 | 670 points | 116.0 | 81.4% |
2020 | Christmas by Starlight | Nov 26, 2020 | 689 points | 115.9 | 81.3% |
2020 | A Glenbrooke Christmas | Dec 12, 2020 | 695 points | 115.8 | 81.2% |
2019 | Winter Love Story | Jan 19, 2019 | 685 points | 115.8 | 81.2% |
2020 | Five Star Christmas | Nov 27, 2020 | 688 points | 115.8 | 81.2% |
2020 | Never Kiss a Man in a Christmas Sweater | Nov 7, 2020 | 681 points | 115.8 | 81.2% |
2021 | A Royal Queens Christmas | Dec 11, 2021 | 690 points | 115.3 | 80.9% |
REDUX | Dater’s Handbook | 2016 | 676 points | 115.0 | 80.7% |
REDUX XMAS | Christmas in Homestead | 2016 | 672 points | 114.9 | 80.6% |
REDUX XMAS | Coming Home for Christmas | 2017 | 668 points | 114.8 | 80.5% |
XMAS 2018 | Christmas at Pemberley Manor | Oct 27, 2018 | 665 points | 114.3 | 80.2% |
2021 | It Was Always You | Feb 27, 2021 | 668 points | 114.2 | 80.1% |
2021 | The Christmas Promise | Oct 30, 2021 | 675 points | 114.1 | 80.0% |
2021 | Gingerbread Miracle | Nov 5, 2021 | 671 points | 114.0 | 80.0% |
2021 | Christmas In My Heart | Oct 23, 2021 | 675 points | 113.9 | 79.9% |
2020 | Christmas in Evergreen: Bells Are Ringing | Dec 5, 2020 | 672 points | 113.9 | 79.9% |
2019 | Love on the Menu | Feb 23, 2019 | 642 points | 113.8 | 79.9% |
2020 | The Christmas Bow | Nov 8, 2020 | 676 points | 113.2 | 79.4% |
2019 | Holiday Hearts | Nov 23, 2019 | 663 points | 113.0 | 79.3% |
REDUX XMAS | Christmas Getaway | 2017 | 665 points | 112.8 | 79.1% |
2019 | Bottled With Love | Apr 13, 2019 | 649 points | 112.2 | 78.7% |
2020 | Cranberry Christmas | Oct 31, 2020 | 650 points | 112.1 | 78.6% |
2021 | A Kiss Before Christmas | Nov 21, 2021 | 671 points | 111.9 | 78.5% |
2021 | Open By Christmas | Nov 12, 2021 | 658 points | 111.6 | 78.3% |
2021 | You Had Me at Aloha | June 5, 2021 | 675 points | 111.4 | 78.1% |
2022 | Just One Kiss | Apr 2, 2022 | 660 points | 111.2 | 78.0% |
2019 | Love Takes Flight | Apr 27, 2019 | 670 points | 111.0 | 77.9% |
2020 | The Angel Tree | Nov 21, 2020 | 670 points | 110.9 | 77.8% |
2021 | A Christmas Together With You | Nov 20, 2021 | 645 points | 110.9 | 77.8% |
XMAS 2018 | A Shoe Addict's Christmas | Nov 25, 2018 | 646 points | 110.8 | 77.8% |
XMAS 2018 | A Godwink Christmas | Nov 17, 2018 | 632 points | 110.9 | 77.8% |
2021 | Five More Minutes | Nov 21, 2021 | 645 points | 110.8 | 77.7% |
XMAS 2018 | Jingle Around the Clock | Dec 22, 2018 | 639 points | 110.4 | 77.5% |
2019 | Love Romance & Chocolate | Feb 16, 2019 | 627 points | 110.2 | 77.3% |
2021 | Sweet Carolina | May 15, 2021 | 648 points | 110.1 | 77.2% |
REDUX XMAS | The Christmas Secret | 2014 | 612 points | 109.9 | 77.1% |
REDUX | Love at First Glance | 2017 | 626 points | 109.6 | 76.9% |
2021 | A Very Merry Bridesmaid | Dec 4, 2021 | 644 points | 109.5 | 76.8% |
2021 | Sister Swap: Christmas in the City | Dec 12, 2021 | 633 points | 109.5 | 76.7% |
2019 | The Last Bridesmaid | June 22, 2019 | 643 points | 109.2 | 76.6% |
REDUX XMAS | The Bramble House Christmas | 2017 | 626 points | 109.1 | 76.6% |
2019 | Love, Fall and Order | Oct 12, 2019 | 636 points | 109.0 | 76.5% |
2020 | Matching Hearts | Feb 8, 2020 | 640 points | 109.0 | 76.5% |
2021 | Taking a Shot at Love | Jan 2, 2021 | 641 points | 108.9 | 76.4% |
2020 | Winter in Vail | Jan 4, 2020 | 623 points | 108.8 | 76.4% |
2021 | Christmas in Tahoe | Nov 28, 2021 | 653 points | 108.7 | 76.3% |
2021 | Don’t Go Breaking My Heart | Mar 27, 2021 | 636 points | 108.5 | 76.1% |
2020 | Wedding Every Weekend | Aug 15, 2020 | 639 points | 108.3 | 76.0% |
2019 | Paris Wine and Romance | May 4, 2019 | 638 points | 108.3 | 76.0% |
2019 | Holiday Date | Dec 14, 2019 | 647 points | 108.2 | 75.9% |
2020 | Love in Store | Feb 22, 2020 | 637 points | 108.2 | 75.9% |
REDUX XMAS | Snow Bride | 2013 | 635 points | 108.2 | 75.9% |
2021 | Christmas at Castle Hart | Nov 27, 2021 | 639 points | 108.0 | 75.8% |
2021 | Right in Front of Me | Apr 18, 2021 | 637 points | 108.0 | 75.8% |
2019 | My Boyfriend's Back: Wedding March 5 | June 8, 2019 | 635 points | 108.0 | 75.8% |
REDUX | Hello, It's Me | 2015 | 628 points | 107.8 | 75.6% |
2021 | As Luck Would Have It | Apr 10, 2021 | 638 points | 107.7 | 75.5% |
2021 | Our Christmas Journey | Dec 4, 2021 | 640 points | 107.5 | 75.4% |
2020 | Swept Up by Christmas | Dec 19, 2020 | 631 points | 107.5 | 75.4% |
REDUX XMAS | The Most Wonderful Time of the Year | 2008 | 617 points | 107.2 | 75.2% |
2021 | Her Pen Pal | June 19, 2021 | 636 points | 107.1 | 75.1% |
REDUX XMAS | A December Bride | 2016 | 633 points | 107.1 | 75.1% |
2020 | Christmas in Vienna | Nov 14, 2020 | 636 points | 107.0 | 75.1% |
2020 | Cross Country Christmas | Dec 20, 2020 | 636 points | 107.0 | 75.1% |
2020 | A Nashville Christmas Carol | Nov 21, 2020 | 634 points | 107.0 | 75.1% |
2019 | Christmas in Evergreen: Tidings of Joy | Nov 29, 2019 | 627 points | 107.0 | 75.1% |
2019 | Mystery 101: Words Can Kill | Sept 15, 2019 | 434 points (HMM scale) | 87.8 | 75.0% |
2020 | A Little Christmas Charm | Dec 6, 2020 | 656 points | 106.9 | 75.0% |
2020 | Love on Harbor Island | August 8, 2020 | 634 points | 106.9 | 75.0% |
2021 | Time for Them to Come Home for Christmas | Nov 27, 2021 | 638 points | 106.8 | 74.9% |
2021 | The Baker’s Son | June 13, 2021 | 637 points | 106.3 | 74.6%* |
2019 | Over the Moon in Love | Oct 5, 2019 | 613 points | 106.3 | 74.6% |
2022 | Love Classified | Apr 16, 2022 | 624 points | 106.1 | 74.4% |
2020 | A Christmas Carousel | Dec 19, 2020 | 610 points | 106.1 | 74.4% |
XMAS 2018 | Mingle all the Way | Nov 18, 2018 | 587 points | 106.0 | 74.4% |
2021 | The Christmas Contest | Nov 28, 2021 | 628 points | 105.9 | 74.3% |
XMAS 2018 | Reunited at Christmas | Nov 21, 2018 | 619 points | 105.9 | 74.3% |
2022 | A Royal Runaway Romance | Apr 9, 2022 | 617 points | 105.9 | 74.3% |
XMAS 2018 | It's Christmas, Eve | Nov 10, 2018 | 617 points | 105.8 | 74.2% |
2021 | South Beach Love | Oct 9, 2021 | 615 points | 105.8 | 74.2% |
2019 | Flip That Romance | Mar 16, 2019 | 597 points | 105.8 | 74.2% |
2022 | Jolly Good Christmas | Oct 29, 2022 | 625 points | 105.7 | 74.2% |
2019 | Check Inn to Christmas | Nov 26, 2019 | 619 points | 105.7 | 74.1% |
2019 | My One and Only | Aug 31, 2019 | 597 points | 105.6 | 74.1% |
REDUX XMAS | Christmas Under Wraps | 2014 | 590 points | 105.6 | 74.1% |
REDUX | Love at First Dance | 2018 | 604 points | 105.5 | 74.0% |
REDUX XMAS | Sharing Christmas | 2017 | 601 points | 105.5 | 74.0% |
2019 | Mystery 101: Playing Dead | June 23, 2019 | 425 points (HMM scale) | 86.5 | 73.9% |
REDUX | Bridal Wave | 2015 | 624 points | 105.4 | 73.9% |
2022 | Rip in Time | May 22, 2022 | 622 points | 105.3 | 73.9% |
2020 | Time For Us to Come Home for Christmas | Dec 5, 2020 | 615 points | 105.3 | 73.9% |
2020 | The Secret Ingredient | Feb 15, 2020 | 617 points | 105.2 | 73.8% |
2021 | Love Strikes Twice | Oct 2, 2021 | 608 points | 105.2 | 73.8% |
2021 | A Holiday in Harlem | Nov 7, 2021 | 628 points | 105.1 | 73.7% |
2022 | We Need a Little Christmas | Oct 22, 2022 | 614 points | 105.1 | 73.7% |
2021 | Christmas Sail | Oct 31, 2021 | 606 points | 105.1 | 73.7% |
XMAS 2018 | A Veteran's Christmas | Nov 11, 2018 | 580 points | 105.1 | 73.7% |
REDUX XMAS | Switched at Christmas | 2017 | 592 points | 104.9 | 73.6% |
2022 | Campfire Christmas | July 16, 2022 | 621 points | 104.9 | 73.6% |
2022 | A Cozy Christmas Inn | Oct 28, 2022 | 626 points | 104.8 | 73.5% |
2022 | Noel Next Door | Oct 21, 2022 | 609 points | 104.8 | 73.5% |
2021 | Christmas In Harmony | Oct 29, 2021 | 605 points | 104.8 | 73.5% |
REDUX XMAS | The Perfect Christmas Present | 2017 | 611 points | 104.7 | 73.5% |
2021 | Sister Swap: A Hometown Holiday | Dec 5, 2021 | 626 points | 104.6 | 73.4% |
2021 | A Christmas Treasure | Nov 7, 2021 | 625 points | 104.6 | 73.4% |
2021 | A Winter Getaway | Jan 23, 2021 | 620 points | 104.4 | 73.3% |
2021 | Coyote Creek Christmas | Oct 30, 2021 | 614 points | 104.3 | 73.2% |
2021 | A Godwink Christmas: Miracle of Love | Dec 11, 2021 | 610 points | 104.4 | 73.2% |
2020 | Country at Heart | Oct 3, 2020 | 611 Points | 104.1 | 73.1% |
2020 | You’re Bacon Me Crazy | Apr 4, 2020 | 591 points | 104.0 | 72.9% |
REDUX | My Secret Valentine | 2018 | 587 points | 103.7 | 72.7% |
2019 | A Summer Romance | Aug 17, 2019 | 577 points | 103.7 | 72.7% |
2021 | Christmas CEO | Nov 26, 2021 | 596 points | 103.5 | 72.6% |
2019 | The Christmas Club | Nov 27, 2019 | 588 points | 103.5 | 72.6% |
XMAS 2018 | Christmas in Love | Nov 11, 2018 | 588 points | 103.4 | 72.6% |
2019 | Mystery 101 (HMM) | Jan 27, 2019 | 454 points (HMM scale) | 94.2 | 72.5% |
2020 | My Best Friend’s Bouquet | Oct 10, 2020 | 599 points | 103.4 | 72.5% |
2020 | The Christmas Ring | Nov 7, 2020 | 609 points | 103.3 | 72.5% |
2019 | True Love Blooms | Apr 6, 2019 | 598 points | 103.1 | 72.3% |
2021 | Rise and Shine, Benedict Stone | Oct 1, 2021 | 595 points | 103.0 | 72.2% |
2020 | Fashionably Yours | Apr 11, 2020 | 594 points | 102.6 | 72.0% |
2021 | Mix Up in the Mediterranean | Feb 20, 2021 | 590 points | 102.5 | 71.9% |
2019 | Forever in My Heart | Sept 14, 2019 | 560 points | 102.4 | 71.8% |
2022 | Hidden Gems | June 4, 2022 | 611 points | 102.3 | 71.8% |
2019 | The Mistletoe Secret | Nov 11, 2019 | 585 points | 102.2 | 71.7% |
2021 | Advice to Love By | Oct 16, 2021 | 599 points | 102.2 | 71.7% |
2019 | Double Holiday | Dec 21, 2019 | 596 points | 102.0 | 71.6% |
REDUX | Anything for Love | 2016 | 579 points | 102.0 | 71.5% |
XMAS 2018 | Once Upon a Christmas Miracle | Dec 2, 2018 | 574 points | 102.0 | 71.5% |
2021 | Two For The Win | Jan 16, 2021 | 603 points | 101.8 | 71.4% |
2019 | Christmas Under the Stars | Nov 16, 2019 | 576 points | 101.8 | 71.4% |
2020 | Follow Your Heart | Oct 4, 2020 | 585 points | 101.6 | 71.3% |
2022 | Pumpkin Everything | Oct 8, 2022 | 603 points | 101.6 | 71.3% |
2019 | The Story of Us | Feb 9, 2019 | 605 points | 101.3 | 71.1% |
2021 | Taking the Reins | Sept 28, 2021 | 574 pts | 101.2 | 71.0% |
XMAS 2018 | Memories of Christmas | Dec 8, 2018 | 581 points | 101.2 | 71.0% |
REDUX XMAS | Romance at Reindeer Lodge | 2017 | 578 points | 101.2 | 71.0% |
2020 | A Godwink Christmas: Second Chance, First Love | Nov 22, 2020 | 587 points | 100.9 | 70.8% |
2021 | Raise a Glass to Love | Sept 18, 2021 | 590 points | 100.7 | 70.7% |
2021 | Eight Gifts, of Hanukkah | Dec 3, 2021 | 590 points | 100.3 | 70.4% |
2021 | Sugar Plum Twist | Dec 17, 2021 | 586 points | 100.3 | 70.4% |
2021 | Nantucket Noel | Nov 18, 2021 | 585 points | 100.3 | 70.4% |
2020 | Christmas Tree Lane | Oct 24, 2020 | 574 points | 100.3 | 70.4% |
2021 | Chasing Waterfalls | Mar 20, 2021 | 570 points | 100.3 | 70.4% |
2021 | Roadhouse Romance | Sept 11, 2021 | 571 points | 100.2 | 70.3% |
2022 | Autumn in the City | Oct 15, 2022 | 595 points | 100.2 | 70.3% |
2019 | Holiday for Heroes | Nov 8, 2019 | 566 points | 99.8 | 70.0% |
2020 | A Valentine’s Match | Feb 1, 2020 | 562 points | 99.8 | 70.0% |
2022 | Second Chance at Love | Mar 26, 2022 | 585 points | 99.7 | 69.9% |
2020 | Love on Iceland | Jan 18, 2020 | 563 points | 99.4 | 69.7% |
2020 | Christmas She Wrote | Dec 6, 2020 | 591 points | 99.2 | 69.6% |
REDUX XMAS | Naughty or Nice | 2012 | 587 points | 99.0 | 69.5% |
REDUX | The Perfect Bride | 2017 | 578 points | 98.7 | 69.3% |
REDUX | Walking the Dog | 2017 | 581 points | 98.5 | 69.1% |
2019 | Time for You to Come Home for Christmas | Dec 14, 2019 | 582 points | 98.4 | 69.1% |
REDUX | Cloudy with a Chance of Love | 2014 | 563 points | 98.4 | 69.1% |
2020 | Hearts of Winter | Jan 25, 2020 | 561 points | 98.2 | 68.9% |
2020 | Heart of the Holidays | Nov 23, 2020 | 570 points | 97.9 | 68.7% |
2020 | Jingle Bell Bride | Oct 24, 2020 | 558 points | 97.9 | 68.7% |
2019 | A Brush With Love | Mar 30, 2019 | 563 points | 97.7 | 68.6% |
2019 | Christmas at Graceland: Home for the Holidays | Nov 23, 2019 | 558 points | 97.7 | 68.6% |
XMAS 2018 | Welcome to Christmas | Dec 9, 2018 | 566 points | 97.6 | 68.5% |
2021 | Sweet Pecan Summer | Aug 28, 2021 | 576 points | 97.3 | 68.3% |
REDUX | Love at the Shore | 2017 | 549 points | 97.3 | 68.2% |
2022 | Romance in Style | Aug 13, 2022 | 562 points | 97.2 | 68.2% |
REDUX | Autumn Dreams | 2015 | 523 points | 97.0 | 68.1% |
2022 | Big Sky River | Aug 7, 2022 | 568 points | 97.1 | 68.1% |
2019 | Hallmark’s “A Godwink Christmas: Meant for Love” | Nov 17, 2019 | 548 points | 96.9 | 68.0% |
XMAS 2018 | Pride, Prejudice & Mistletoe | Nov 23, 2018 | 545 points | 96.9 | 68.0% |
REDUX | The Perfect Catch | 2017 | 551 points | 96.8 | 67.9% |
REDUX | Love Under the Stars | 2015 | 560 points | 96.3 | 67.5% |
2019 | Love, Unleashed | July 6, 2019 | 559 points | 96.2 | 67.5% |
2019 | Sense Sensibility & Snowmen | Nov 30, 2019 | 560 points | 96.1 | 67.4% |
2019 | Love Under the Rainbow | Mar 9, 2019 | 581 points | 96.0 | 67.4% |
REDUX | Love Blossoms | 2017 | 558 points | 95.9 | 67.3% |
2019 | One Winter Proposal | Jan 12, 2019 | 535 points | 95.8 | 67.2% |
2019 | Just Add Romance | Mar 2, 2019 | 548 points | 95.6 | 67.1% |
2020 | Just My Type | Mar 28, 2020 | 565 points | 95.4 | 66.9% |
REDUX | A Dash of Love | 2017 | 525 points | 95.4 | 66.9% |
2022 | Game, Set, Love | Aug 27, 2022 | 552 points | 95.3 | 66.9% |
2021 | Hearts Down Under | Apr 24, 2021 | 547 points | 95.2 | 66.8% |
XMAS 2018 | Hope at Christmas | Nov 20, 2018 | 527 points | 95.2 | 66.8% |
XMAS 2018 | Christmas at the Palace | Nov 22, 2018 | 552 points | 95.0 | 66.7% |
REDUX | Campfire Kiss | 2017 | 512 points | 94.9 | 66.6% |
2019 | From Friend to Fiance | May 25, 2019 | 555 points | 94.8 | 66.5% |
2019 | Picture a Perfect Christmas | Nov 9, 2019 | 529 points | 94.6 | 66.4% |
2021 | Fit for a Prince | Mar 6, 2021 | 546 points | 94.6 | 66.4% |
REDUX | Love at First Bark | 2017 | 526 points | 94.5 | 66.3% |
XMAS 2018 | Christmas Bells are Ringing | Dec 22, 2018 | 551 points | 94.5 | 66.3% |
2019 | Christmas in Montana | Dec 14, 2019 | 556 points | 94.4 | 66.2% |
2019 | A Christmas Duet | Nov 26, 2019 | 540 points | 94.1 | 66.0% |
2019 | Write Before Christmas | Nov 17, 2019 | 529 points | 94.1 | 66.0% |
2019 | Christmas Camp | July 11, 2019 | 530 points | 93.9 | 65.9% |
XMAS 2018 | Christmas at Honeysuckle Lane | Nov 24, 2018 | 533 points | 93.7 | 65.7% |
XMAS 2018 | Return to Christmas Creek | Nov 17, 2018 | 514 points | 93.5 | 65.6% |
2019 | Our Christmas Love Song | Nov 24, 2019 | 537 points | 93.4 | 65.5% |
2022 | North to Home | Jan 9, 2022 | 560 points | 93.3 | 65.4% |
REDUX | Under the Autumn Moon | 2018 | 515 points | 93.3 | 65.4% |
2019 | It's Beginning to Look a Lot Like Christmas | Dec 22, 2019 | 531 points | 93.1 | 65.3% |
2019 | Angels Falls: A Novel Holiday | Dec 15, 2019 | 537 points | 92.7 | 65.1% |
2022 | The Perfect Pairing | Jan 15, 2022 | 563 points | 92.7 | 65.0% |
2019 | Christmas on My Mind | Dec 21, 2019 | 528 points | 91.7 | 64.3% |
2019 | Love and Sunshine | Aug 3, 2019 | 504 points | 91.7 | 64.3% |
2020 | A Christmas Tree Grows in Colorado | Nov 24, 2020 | 541 points | 91.3% | 64.1% |
2020 | Bad Date Chronicles | Feb 29, 2020 | 520 points | 91.0 | 63.9% |
REDUX XMAS | Family for Christmas | 2015 | 510 points | 91.0 | 63.9% |
XMAS 2018 | Time for Me to Come Home for Christmas | Dec 9, 2018 | 505 points | 90.8 | 63.7% |
2020 | Love in Winterland | Jan 11, 2020 | 508 points | 90.7 | 63.6% |
2021 | A New Year’s Resolution | Jan 9, 2021 | 516 points | 90.5 | 63.5% |
2019 | Crossword Mysteries: A Puzzle to Die For | March 10, 2019 | 354 points (HMM scale) | 74.1 | 63.3% |
2020 | Nature of Love | April 18, 2020 | 520 pointsw | 90.3 | 63.3% |
2019 | A Christmas Miracle | Nov 14, 2019 | 494 points | 90.1 | 63.2% |
2020 | If I Only Had Christmas | Nov 29, 2020 | 535 points | 90.0 | 63.2% |
2019 | Christmas at the Plaza | Nov 28, 2019 | 517 points | 90.0 | 63.1% |
2019 | Sister of the Bride | June 29, 2019 | 516 points | 89.8 | 63.0% |
2019 | Valentine in the Vineyard | Feb 2, 2019 | 503 points | 89.5 | 62.8% |
2021 | Finding Love in Mountain View | Sept 2021 | 504 points | 89.5 | 62.8% |
XMAS 2018 | Entertaining Christmas | Dec 16, 2018 | 499 points | 89.2 | 62.6% |
XMAS 2018 | A Gingerbread Romance | Dec 16, 2018 | 498 points | 89.1 | 62.5% |
REDUX | The Sweetest Heart | 2018 | 502 points | 88.7 | 62.2% |
REDUX | Yes, I Do | 2018 | 469 points | 88.7 | 62.2% |
2019 | When Calls the Heart S7 Christmas movie | Dec 25, 2019 | 512 points | 88.6 | 62.1% |
2019 | Easter Under Wraps | Apr 20, 2019 | 482 points | 88.3 | 62.0% |
REDUX | Love on a Limb | 2016 | 511 points | 88.3 | 61.9% |
XMAS 2018 | Christmas Wonderland | Dec 1, 2018 | 490 points | 88.0 | 61.8% |
2019 | Love, Take Two | June 15, 2019 | 507 points | 87.8 | 61.6% |
2019 | All Summer Long | Aug 24, 2019 | 512 points | 87.7 | 61.5% |
2021 | A Little Daytime Drama | Aug 21, 2021 | 511 points | 87.7 | 61.5% |
2020 | Chateau Christmas | Oct 25, 2020 | 502 points | 87.3 | 61.3% |
2019 | Snowcoming | Jan 26, 2019 | 485 points | 87.3 | 61.2% |
2019 | Ruby Herring Silent Witness (HMM) | Jan 20, 2019 | 357 points (HMM scale) | 79.5 | 61.1% |
2019 | Christmas in Rome | Nov 30, 2019 | 494 points | 86.8 | 60.9% |
XMAS 2018 | A Christmas for the Books | Dec 20, 2018 | 473 points | 86.7 | 60.8% |
REDUX XMAS | Finding Santa | 2017 | 509 points | 86.1 | 60.4% |
2019 | The Winter Castle | Jan 5, 2019 | 475 points | 85.9 | 60.2% |
2020 | Amazing Winter Romance | Jan 20, 2020 | 487 points | 85.6 | 60.1% |
2019 | A Christmas Love Story | Dec 7, 2019 | 525 points | 85.1 | 59.7% |
XMAS 2018 | Christmas Joy | Nov 3, 2018 | 464 points | 85.1 | 59.7% |
2020 | Love Under the Olive Tree | June 20, 2020 | 473 points | 85.0 | 59.6% |
REDUX | Sun, Sand & Romance | 2017 | 498 points | 84.9 | 59.5% |
REDUX | Elevator Girl | 2010 | 475 points | 84.6 | 59.3% |
2019 | Merry & Bright | Nov 2, 2019 | 483 points | 84.4 | 59.2% |
2019 | Christmas Town | Dec 1, 2019 | 508 points | 83.8 | 58.8% |
2019 | Cherished Memories: A Gift to Remember 2 | Nov 24, 2019 | 465 points | 83.4 | 58.5% |
2022 | The Wedding Veil | Jan 8, 2022 | 508 points | 83.3 | 58.4% |
2021 | Playing Cupid | Feb 13, 2021 | 466 points | 82.6 | 58.0% |
2020 | In the Key of Love | Mar 14, 2020 | 470 points | 82.5 | 57.9% |
2022 | Cut, Color, Murder (HMM) | Feb 6, 2022 | 479 points | 81.7 | 57.3% |
2019 | A Family Christmas Gift | Dec 22, 2019 | 456 points | 81.2 | 56.9% |
2019 | Chronicle Mysteries: Recovered | Feb 17, 2019 | 321 points (HMM scale) | 66.3 | 56.6% |
2021 | Beverly Hills Wedding | Feb 6, 2021 | 431 points | 80.6 | 56.5% |
XMAS 2018 | Northern Lights of Christmas | Dec 15, 2018 | 455 points | 79.8 | 56.0% |
REDUX | Harvest Love | 2017 | 462 points | 79.7 | 55.9% |
2019 | Nostalgic Christmas | Oct 31, 2019 | 446 points | 79.2 | 55.6% |
REDUX XMAS | Christmas Encore | 2017 | 471 points | 78.8 | 55.3% |
2019 | A Merry Christmas Match | Oct 25, 2019 | 455 points | 78.3 | 54.9% |
2019 | Sailing Into Love | May 18, 2019 | 455 points | 78.0 | 54.7% |
2019 | Rome in Love | July 27, 2019 | 436 points | 76.7 | 53.8% |
2021 | Snowkissed | Jan 30, 2021 | 402 points | 76.0 | 53.3% |
2021 | Journey of My Heart | Sept 2021 | 450 points | 76.0 | 53.3% |
2019 | A Homecoming for the Holidays | Dec 7, 2019 | 458 points | 75.9 | 53.2% |
REDUX | In My Dreams | 2014 | 499 points | 75.3 | 52.8% |
2022 | Where the Heart Belongs | Jan 1, 2022 | 435 points | 74.5% | 52.3% |
REDUX | Romantically Speaking | 2015 | 419 points | 74.3 | 52.1% |
2020 | Love in the Forecast | June 13, 2020 | 440 points | 72.5 | 50.8% |
2019 | A Blue Ridge Mountain Christmas | Nov 7, 2019 | 398 points | 72.3 | 50.7% |
REDUX | Second Chances | 2013 | 482 points | 71.5 | 50.1% |
2019 | A Taste of Summer | Aug 10, 2019 | 403 points | 70.9 | 49.7% |
2019 | A Winter Princess | Jan 18, 2019 | 380 points | 70.5 | 49.5% |
2019 | A Feeling of Home | May 11, 2019 | 386 points | 69.7 | 48.9% |
2019 | A Cheerful Christmas | Dec 15, 2019 | 410 points | 69.5 | 48.8% |
XMAS 2018 | Christmas at Graceland | Nov 17, 2018 | 350 points | 69.5 | 48.8% |
